Comparing a Claudette Paramour Underwire Bra (101015008) with Claudette Dessous Mesh Underwire Bra (CD2000) in 30F
Summary
The band is pretty much the same in both bras. The cups are quite similar in both bras.
30F 30:7 Claudette Paramour Underwire Bra (101015008) |
30F 30:7 Claudette Dessous Mesh Underwire Bra (CD2000) |
|
Fits ribcage | ||
---|---|---|
71.5 | 73.4 (+2.0cm) | |
Breast perimeter | ||
25.4 (+0.9cm) | 24.5 | |
Band length | ||
58.7 | 60.2 (+1.5cm) | |
Stretched band | ||
75.7 | 77.9 (+2.1cm) | |
Cup width | ||
12.8 | 12.9 (+0.1cm) | |
Cup depth | ||
23.1 (+0.5cm) | 22.6 | |
Wire length | ||
24.6 (+0.6cm) | 23.9 | |
Cup height | ||
20.3 (+4.0cm) | 16.3 | |
Gore height | ||
6.4 (+0.2cm) | 6.2 | |
Wing height | ||
8.3 (+0.1cm) | 8.1 | |
Strap width | ||
1.3 | 1.3 (+0.1cm) | |
Cup separation | ||
1.9 | 2.0 (+0.1cm) | |
Hooks | ||
2 | 3 | |
Total bras | ||
6 | 36 |
People who have both bras say:
-
0
likesThe bands are pretty much the same. The cups are the same cut but the Paramour has more coverage and has a stretchier top. The cup width and depth are pretty much identical.
Updated on Feb 06, 2016
-
Hasn't written a review yet
-
Hasn't written a review yet
-
Hasn't written a review yet
-
Hasn't written a review yet