Comparing a 30DD B.tempt'd By Wacoal Ciao Bella Balconette (953144) with a 30D Curvy Kate Ritzy Padded Balcony Bra (SG2101)
Summary
The band is pretty much the same in both bras. The cups are quite similar in both bras.
Sizing
The 30DD is 1 cup bigger than the 30D.
30DD 30:5 B.tempt'd By Wacoal Ciao Bella Balconette (953144) |
30D 30:4 Curvy Kate Ritzy Padded Balcony Bra (SG2101) |
|
Fits ribcage | ||
---|---|---|
71.7 | 75.4 (+3.7cm) | |
Breast perimeter | ||
20.8 (+20.8cm) | 0.0 | |
Band length | ||
60.3 | 61.6 (+1.2cm) | |
Stretched band | ||
76.2 | 76.2 (+0.0cm) | |
Cup width | ||
12.0 (+0.5cm) | 11.5 | |
Cup depth | ||
19.1 (+0.9cm) | 18.2 | |
Wire length | ||
21.9 | 21.9 (+0.0cm) | |
Cup height | ||
12.5 (+2.6cm) | 9.9 | |
Gore height | ||
6.2 | 7.6 (+1.4cm) | |
Wing height | ||
8.7 (+0.3cm) | 8.5 | |
Strap width | ||
1.1 | 1.6 (+0.4cm) | |
Cup separation | ||
2.5 (+0.5cm) | 2.0 | |
Hooks | ||
2 | 2 | |
Total bras | ||
73 | 4 |
People who have both bras say:
-
0
likesBand is about the same. 30D cup is narrower by about 1/2 an inch but has more forward/center projection. 30DD is deeper by over an inch.
The 30DD Ciao Bella is my best fitting bra. The 30D Ritzy is just too narrow, cutting into the breast tissue under my arms. I'm surprised the width difference is so little, because it completely changes the way it fits, making is a total miss for me.Updated on Apr 28, 2016