Comparing 4 bras » Sizes
6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|
36 | 36:6 | 36:7 | 36:8 | 36:9 | 36:10 |
38 | 38:6 | 38:7 | 38:8 | 38:9 | 38:10 |
40 | 40:6 | 40:7 | 40:8 | 40:9 | 40:10 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.
6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|
36 | 36:6 | 36:7 | 36:8 | 36:9 | 36:10 |
38 | 38:6 | 38:7 | 38:8 | 38:9 | 38:10 |
40 | 40:6 | 40:7 | 40:8 | 40:9 | 40:10 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.