Comparing 3 bras » Sizes
7 | 8 | 9 | 10 | |
---|---|---|---|---|
38 | 38:7 | 38:8 | 38:9 | 38:10 |
40 | 40:7 | 40:8 | 40:9 | 40:10 |
42 | 42:7 | 42:8 | 42:9 | 42:10 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.
7 | 8 | 9 | 10 | |
---|---|---|---|---|
38 | 38:7 | 38:8 | 38:9 | 38:10 |
40 | 40:7 | 40:8 | 40:9 | 40:10 |
42 | 42:7 | 42:8 | 42:9 | 42:10 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.