Comparing 3 bras » Sizes
1 | 2 | 3 | 4 | |
---|---|---|---|---|
28 | 28:1 | 28:2 | 28:3 | 28:4 |
30 | 30:1 | 30:2 | 30:3 | 30:4 |
32 | 32:1 | 32:2 | 32:3 | 32:4 |
34 | 34:1 | 34:2 | 34:3 | 34:4 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.
1 | 2 | 3 | 4 | |
---|---|---|---|---|
28 | 28:1 | 28:2 | 28:3 | 28:4 |
30 | 30:1 | 30:2 | 30:3 | 30:4 |
32 | 32:1 | 32:2 | 32:3 | 32:4 |
34 | 34:1 | 34:2 | 34:3 | 34:4 |
Table showing index sizes. Remember that size equivalence does not mean equivalent fit.