Didn't write a review
This bra is not owned any more
Added on Sep 07, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 92.4 |
B. perimeter | 44.7 |
Stretched Band | 94.7 |
Band Length | 77.9 |
Cup width | 17.2 |
Cup depth | 35.8 |
Wire length | 37.9 |
Cup height | 26.6 |
Cup separation | 2.4 |
Gore height | 10.2 |
Wing height | 12.7 |
Strap width | 2.2 |
Hooks | 3 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Sep 07, 2015
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Jun 16, 2016