Bras » Freya » Kelly Soft Cup (4741) » 30FF 30:8
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 81.7 |
Band Length | 64.8 |
Bust perimeter | 100.3 |
Cup width | 19.3 |
Cup depth | 25.4 |
Cup height | 0.0 |
Cup separation | 1.8 |
Gore height | 12.4 |
Wing height | 10.2 |
Strap width | 0.0 |
Hooks | 0 |
Nobody has added pictures.
30F 0 bras | 30FF 0 bras | 30G 2 bras |
32F 0 bras | 32FF 0 bras | 32G 0 bras |
- | - | - |
Read reviews
No bras yet