Didn't write a review
This bra is not owned any more
Added on Jun 05, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 69.9 |
Band Length | 58.5 |
Cup width | 14.5 |
Cup depth | 28.0 |
Wire length | 26.8 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 2 |
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Jun 05, 2015