Didn't write a review
This bra is not owned any more
Added on Nov 15, 2016
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 75.0 |
Band Length | 61.0 |
Cup width | 13.0 |
Cup depth | 16.0 |
Wire length | 19.0 |
Cup height | 10.0 |
Cup separation | 2.0 |
Gore height | 3.5 |
Wing height | 8.0 |
Strap width | 1.0 |
Hooks | 2 |
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Nov 15, 2016