Fits small in both the band and cup - i usually wear a 30F but this one fits in a 32F.
Updated on Mar 11, 2017 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 73.7 |
B. perimeter | 29.2 |
Stretched Band | 77.5 |
Band Length | 67.3 |
Cup width | 15.2 |
Cup depth | 22.9 |
Wire length | 25.4 |
Cup height | 15.2 |
Cup separation | 2.5 |
Gore height | 12.7 |
Wing height | 14.0 |
Strap width | 1.5 |
Hooks | 4 |
Fits small in both the band and cup - i usually wear a 30F but this one fits in a 32F.
Updated on Mar 11, 2017 Flag this