Didn't write a review
This bra is not owned any more
Added on Jan 16, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 88.8 |
B. perimeter | 43.4 |
Stretched Band | 91.4 |
Band Length | 74.8 |
Cup width | 19.1 |
Cup depth | 38.5 |
Wire length | 40.6 |
Cup height | 28.3 |
Cup separation | 2.1 |
Gore height | 12.4 |
Wing height | 14.3 |
Strap width | 2.1 |
Hooks | 3 |
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Jan 16, 2015
Didn't write a review
Added on Feb 15, 2016